| 
          
            | General Information |  
            | Manufacturer | Keurig Dr Pepper Inc. |  
            | Manufacturer Part Number | T6803 |  
            | Manufacturer Website Address | http://www.keurigdrpepper.com |  
            | Brand Name | Café Escapes® |  
            | Product Name | Café Mocha Keurig Single-Serve K-Cup Pods, 24 Count |  
            | Marketing Information | Every day, you should do something nice for yourself. Take a break. Relax. Recharge. Give in to a few delicious moments of "me time." Café Escapes salutes this notion with a delectable collection of indulgent treats. Take yourself beyond coffee. Reward yourself with a rich, indulgent Café Escapes beverage that takes you beyond coffee. When cocoa and coffee get together, delicious things happen. Delectably sweet and surprisingly delicate, our Café Escapes Cafe Mocha is a sophisticated treat that'll make your "me time" more amazing. Each delicious variety is under 80 calories, so give in and savor a few moments. Compatible with Keurig® K-Cup® pod single-serve coffee makers. Introducing Recyclable K-Cup Pods: Simple. Delicious. And now Recyclable. Enjoy the same great-tasting coffee you know and love, and when you're done just peel, empty and recycle. |  
            | Packaged Quantity | 24 / Pack |  
            | Product Type | Coffee |  
            | Product Information |  
            | Coffee Weight | 0.5 oz |  
            | Coffee Type | Regular |  
            | Flavor/Blend | Cafe Mocha |  
            | Serve Type | K-Cup |  
            |  | Pod |  
            | Compatible Brewer | Keurig Brewer |  
            | Number of Serving Cups | 1 |  
            | Ingredients | Salt |  
            |  | Sugar |  
            |  | Creamer |  
            |  | Sucralose |  
            |  | Maltodextrin |  
            |  | Glucose Syrup |  
            |  | Silicon Dioxide |  
            |  | Sodium Polyphosphate |  
            |  | Dipotassium Phosphate |  
            |  | Alkalized Cocoa Powder |  
            |  | Hydrogenated Coconut Oil |  
            |  | Natural and Artificial Flavors |  
            |  | Sodium Stearoyl-2-Lactylate |  
            |  | Sodium Caseinate (From milk) |  
            | Serving Information | Single Serve |  
            | Nutrition Facts | Protein: 1g |  
            |  | Calories: 60 |  
            |  | Total Fat: 2g |  
            |  | Sodium: 133mg |  
            |  | Calories from Fat: 20 |  
            |  | Total Carbohydrate: 9g |  
            | Features | Recyclable |  
            | Miscellaneous |  
            | Country of Origin | United States |  |