| 
          
            | General Information |  
            | Manufacturer | Georgia Pacific Corp. |  
            | Manufacturer Part Number | 48580 |  
            | Manufacturer Website Address | http://www.gp.com |  
            | Brand Name | Angel Soft Professional Series |  
            | Product Line | Angel Soft ps |  
            | Product Name | Premium Facial Tissue |  
            | Marketing Information | Roll out the white carpet for your customers by offering the luxury of at-home softness and appearance as well as the assurance of a nationally known quality brand. Part of the Angel Soft Professional Series, this two-ply facial tissue delivers the appearance and softness for today's discerning business customers and employees. Whether you manage a hospitality property, restaurant or an upscale office building, you want to make a positive impression on your guests, patrons or tenants - every time. More from the Manufacturer |  
            | Packaged Quantity | 100 / Box |  
            | Product Type | Facial Tissue |  
            | Product Information |  
            | Quantity Per Container | / |  
            | Full Size | 8.85" x 7.65" |  
            | Number of Plys | 2 |  
            | Application/Usage | Face |  
            | Features | Soft |  
            |  | Absorbent |  
            | Physical Characteristics |  
            | Color Family | White |  
            | Product Color | White |  
            | Product Material | Fiber |  
            | Height | 10.9" |  
            | Width | 14.6" |  
            | Depth | 4.6" |  
            | Length | 19.6" |  
            | Miscellaneous |  
            | Additional Information | Soft, white, absorbent Clean, Upscale Box Design: |  
            |  | Coordinates with bath tissue wrap for an elegant, professional look Impressionable: |  
            |  | Offer your customers quality, familiar brands to use in your facilities |  
            | Recycled | Yes |  
            | Recycled Content | 20% |  
            | Post-consumer-waste% | 20% |  
            | Assembly Required | No |  
            | Country of Origin | United States |  |