| 
          
            | General Information |  
            | Manufacturer | Nestle Professional Solutions |  
            | Manufacturer Part Number | 12345 |  
            | Manufacturer Website Address | http://www.nestleprofessional.com |  
            | Brand Name | Coffee mate |  
            | Product Name | Hazelnut Powdered Coffee Creamer |  
            | Marketing Information | Delight your employees, customers and guests by offering Coffee mate powdered creamer in your workplace, breakroom or kitchen. Creamer offers a rich Hazelnut taste and creamy texture in a multi-serve canister so you can enjoy coffeehouse indulgence without ever leaving your office building. Powdered product reduces waste while delivering a superior cup of coffee. Creamer dissolves quickly and easily without diluting or cooling coffee. Simply stir and enjoy. Shelf-stable creamer eliminates spoilage issues. Unique flip-top canister is designed for easy, hygienic pouring. Kosher dairy creamer is lactose-free. |  
            | Packaged Quantity | 1 Each |  
            | Product Type | Powdered Creamer |  
            | Product Information |  
            | Flavor | Hazelnut |  
            | Creamer Weight | 0.94 lb (15 oz) |  
            | Number of Servings | 141 |  
            | Ingredients | Sugar |  
            |  | Vegetable Oil (Partially Hydrogenated Coconut Or Palm Kernel, Hydrogenated Soybean) |  
            |  | Corn Syrup Solids |  
            |  | Sodium Caseinate (A Milk Derivative) |  
            |  | And Less Than 2% Of Dipotassium Phosphate (Moderates Coffee Acidity) |  
            |  | Mono- And Diglycerides (Prevents Oil Separation) |  
            |  | Sodium Aluminosilicate |  
            |  | Salt |  
            |  | Natural & Artificial Flavor |  
            | Nutrition Facts | Calories 60 Calories From Fat 25 |  
            |  | % Daily Value |  
            |  | Total Fat 3g 4% |  
            |  | Saturated Fat 2.5g 11% |  
            |  | Trans Fat 0g |  
            |  | Cholesterol 0mg 0% |  
            |  | Sodium 15mg 1% |  
            |  | Total Carbohydrate 9g 3% |  
            |  | Sugars 7g |  
            |  | Protein 0g |  
            | Miscellaneous |  
            | Recycled | No |  
            | Assembly Required | No |  
            | Country of Origin | United States |  |