| 
          
            | General Information |  
            | Manufacturer | Keurig Dr Pepper Inc. |  
            | Manufacturer Part Number | T6805 |  
            | Manufacturer Website Address | http://www.keurigdrpepper.com |  
            | Brand Name | Café Escapes® |  
            | Product Name | Chai Latte Single-Serve K-Cup Pods, 24 Count |  
            | Marketing Information | Take yourself beyond coffee. Reward yourself with a rich, indulgent café beverage that takes you beyond coffee. Each delicious variety is under 80 calories, so give in and savor a few moments. From the first taste of Café Escapes Chai Latte, you'll know this is no ordinary tea. Cinnamon and spices mingle with a splash of milky sweetness, turning your daily time-out into a relaxing escape to a far away place of indulgence. This product contains milk. Product is trans fat and gluten free. Caffeine content is estimated at less than 10 mg per serving (versus 100-150 mg in Arabica coffee). Contains a combination of natural and artificial sweeteners. Compatible with Keurig® K-Cup® pod single-serve coffee makers. Introducing Recyclable K-Cup Pods: Simple. Delicious. And now Recyclable. Enjoy the same great-tasting coffee you know and love, and when you're done just peel, empty and recycle. Check locally, not recycled in all communities. Packaging may vary. |  
            | Packaged Quantity | 24 / Pack |  
            | Product Type | Tea |  
            | Product Information |  
            | Tea Quantity | 24 K-Cup |  
            | Tea Weight | 0.5 oz |  
            | Tea Type | Black Tea |  
            | Flavor/Blend | Chai Latte |  
            | Serve Type | K-Cup |  
            | Compatible Brewer | Keurig K-Cup Brewer |  
            | Number of Serving Cups | 1 |  
            | Ingredients | Salt |  
            |  | Sugar |  
            |  | Creamer |  
            |  | Sucralose |  
            |  | Maltodextrin |  
            |  | Glucose Syrup |  
            |  | Silicon Dioxide |  
            |  | Non-fat Dry Milk |  
            |  | Modified Food Starch |  
            |  | Sodium Polyphosphate |  
            |  | Dipotassium Phosphate |  
            |  | Hydrogenated Coconut Oil |  
            |  | Natural and Artificial Flavors |  
            |  | Sodium Stearoyl-2-Lactylate |  
            |  | Sodium Caseinate (From milk) |  
            | Nutrition Facts | Protein: 1g |  
            |  | Calories: 70 |  
            |  | Total Fat: 2.8g |  
            |  | Sodium: 133mg |  
            |  | Calories from Fat: 30 |  
            |  | Total Carbohydrate: 9g |  
            | Allergens | Milk |  
            | Kosher | Yes |  
            | Features | Caffeinated |  
            | Miscellaneous |  
            | Country of Origin | United States |  |