| 
          
            | General Information |  
            | Manufacturer | Fellowes, Inc. |  
            | Manufacturer Part Number | 00009 |  
            | Manufacturer Website Address | http://www.fellowes.com |  
            | Brand Name | Bankers Box |  
            | Product Line | Liberty |  
            | Product Model | 00009 |  
            | Product Name | Liberty Check and Form Boxes |  
            | Marketing Information | Strong, durable storage boxes are designed for frequent access and maximum stackability. Maximum security box with string-and-button closure keeps your check-size files secure, even if box is overturned. Reinforced plastic handle makes it easy to pull box off shelving. Storage boxes offer easy one-step FastFold setup. Stacking weight is 500 lb. |  
            | Packaged Quantity | 12 / Carton |  
            | Product Type | Storage Case |  
            | Product Information |  
            | Case Style | Box |  
            | Closure Type | String/Button Tie |  
            | Strength | Light Duty |  
            | Stackable | Yes |  
            | Stacking Strength | 500 lb |  
            | Compartment Height | 4" |  
            | Compartment Width | 9" |  
            | Compartment Depth | 14.25" |  
            | Application/Usage | Check |  
            |  | Voucher Slip |  
            |  | File |  
            | Features | Corrugated |  
            |  | Durable |  
            |  | Reinforced Handle |  
            |  | Foldable |  
            | Physical Characteristics |  
            | Color Family | Dual Color |  
            | Product Color | White |  
            |  | Blue |  
            | Exterior Material | Fiberboard |  
            | Height | 4.3" |  
            | Width | 9.3" |  
            | Depth | 15" |  
            | Weight (Approximate) | 8 oz |  
            | Miscellaneous |  
            | Additional Information | Box Wall Construction: triple end, single side, single bottom |  
            | Certifications & Standards | TAA |  
            | Recycled | Yes |  
            | Recycled Content | 60% |  
            | Post-consumer-waste% | 50% |  
            | Assembly Required | No |  
            | Country of Origin | United States |  
            | Environmental Certification | Sustainable Forestry Initiative (SFI) |  |