| 
          
            | General Information |  
            | Manufacturer | Alliance Rubber Company |  
            | Manufacturer Part Number | 25075 |  
            | Manufacturer Website Address | http://www.rubberband.com |  
            | Brand Name | Alliance Rubber |  
            | Product Line | Sterling |  
            | Product Name | Sterling Rubber Bands |  
            | Marketing Information | Rubber bands offer the best value per rubber band. No. 107 bands offer a high percentage of rubber content and an excellent count per pound. Sterling is highly recommended for fast application and repeat use. More from the Manufacturer |  
            | Packaged Quantity | 50 / Box |  
            | Product Type | Rubber Band |  
            | Product Information |  
            | Size Standard | #107 |  
            | Pack Weight | 1 lb |  
            | Application/Usage | Industrial Applications |  
            |  | Kitchen |  
            |  | Home |  
            |  | Office |  
            |  | Warehouse |  
            |  | Garage |  
            | Features | Durable |  
            |  | Elastic |  
            | Physical Characteristics |  
            | Color Family | Other |  
            | Product Color | Natural Crepe |  
            | Width | 0.6" |  
            | Length | 7" |  
            | Miscellaneous |  
            | Recycled | No |  
            | Assembly Required | No |  
            | Country of Origin | United States |  |