| 
          
            | General Information |  
            | Manufacturer | Alliance Rubber Company |  
            | Manufacturer Part Number | 26335 |  
            | Manufacturer Website Address | http://www.rubberband.com |  
            | Brand Name | Alliance Rubber |  
            | Product Line | Advantage |  
            | Product Name | Advantage Rubber Bands |  
            | Marketing Information | This No. 33 rubber band for everyday use offers a mid-range rubber content. Advantage rubber bands are recommended for industrial applications where a sturdy band with higher tensile strength is required. The number count of the rubber bands is approximate. More from the Manufacturer |  
            | Packaged Quantity | 600 / Box |  
            | Product Type | Rubber Band |  
            | Product Information |  
            | Size Standard | #33 |  
            | Pack Weight | 1 lb |  
            | Application/Usage | Industrial Applications |  
            | Physical Characteristics |  
            | Color Family | Other |  
            | Product Color | Natural |  
            | Width | 0.1" |  
            | Length | 3.5" |  
            | Miscellaneous |  
            | Additional Information | Good firm stretch |  
            |  | Good band count per pound |  
            | Recycled | No |  
            | Assembly Required | No |  
            | Country of Origin | United States |  |