| 
          
            | General Information |  
            | Manufacturer | Alliance Rubber Company |  
            | Manufacturer Part Number | 26845 |  
            | Manufacturer Website Address | http://www.rubberband.com |  
            | Brand Name | Alliance Rubber |  
            | Product Line | Advantage |  
            | Product Name | Advantage Rubber Bands |  
            | Marketing Information | This No. 84 rubber band for everyday use offers a mid-range rubber content. Advantage rubber bands are recommended for industrial applications where a sturdy band with higher tensile strength is required. The number count of the rubber bands is approximate. More from the Manufacturer |  
            | Packaged Quantity | 150 / Box |  
            | Product Type | Rubber Band |  
            | Product Information |  
            | Size Standard | #84 |  
            | Pack Weight | 1 lb |  
            | Application/Usage | Industrial Applications |  
            |  | Office |  
            |  | Warehouse |  
            |  | Home |  
            | Features | Stretchable |  
            |  | Elastic |  
            | Physical Characteristics |  
            | Color Family | Other |  
            | Product Color | Natural Crepe |  
            | Width | 0.5" |  
            | Length | 3.5" |  
            | Miscellaneous |  
            | Recycled | No |  
            | Assembly Required | No |  
            | Country of Origin | United States |  |